Stock Exchange and Press releases
| Stock exchange releases in blue press releases in orange | ||
|---|---|---|
| May 22, 2013 | Increase in share capital and listing of new shares resulting from use of option rights | |
| May 15, 2013 | Listing prospectus for Huhtamaki's EUR 200 million bond available | |
| May 7, 2013 | Huhtamaki issues EUR 200 million bond | |
| Apr 25, 2013 | Composition of Huhtamäki Oyj's Board Committees | |
| Apr 25, 2013 | Resolutions of Huhtamäki Oyj's Annual General Meeting of Shareholders | |
More releases
CONTACT US
Huhtamaki has 64 manufacturing units and several sales offices in 31 countries world wide. See locations ».
CEO'S MESSAGE
Jukka Moisio: "We intend to continue on our growth path and will pursue additional acquisitions to complement organic growth and to reinforce positions."
SHARE PRICE
BUSINESS SEGMENTS
Foodservice and consumer goods markets are served by approximately 14,400 people in 64 manufacturing units and several sales offices in 31 countries. Huhtamaki has five business segments.